LAMOT Purse Structure (1st-25th)
| Total Purse | $1,000 | $1,200 | $1,400 | $1,600 | $1,800 | $2,000 | $2,200 | $2,400 | $2,600 | $2,800 | $3,000 |
| # of Cars --> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1st | $300 | $300 | $300 | $300 | $350 | $350 | $400 | $450 | $500 | $500 | $500 |
| 2nd | $250 | $250 | $250 | $260 | $275 | $275 | $285 | $290 | $290 | $290 | $300 |
| 3rd | $175 | $200 | $225 | $235 | $235 | $235 | $235 | $240 | $240 | $240 | $250 |
| 4th | $150 | $175 | $200 | $220 | $220 | $225 | $225 | $225 | $230 | $230 | $240 |
| 5th | $125 | $150 | $175 | $210 | $210 | $215 | $215 | $220 | $220 | $220 | $230 |
| 6th | $125 | $125 | $125 | $135 | $175 | $175 | $175 | $180 | $200 | $205 | |
| 7th | $125 | $125 | $125 | $150 | $155 | $155 | $155 | $180 | $185 | ||
| 8th | $125 | $125 | $125 | $135 | $140 | $145 | $155 | $160 | |||
| 9th | $125 | $125 | $125 | $130 | $135 | $145 | $150 | ||||
| 10th | $125 | $125 | $125 | $130 | $135 | $140 | |||||
| 11th | $125 | $125 | $125 | $130 | $135 | ||||||
| 12th | $125 | $125 | $125 | $130 | |||||||
| 13th | $125 | $125 | $125 | ||||||||
| 14th | $125 | $125 | |||||||||
| 15th | $125 |
| Total Purse | $3,200 | $3,400 | $3,600 | $3,800 | $4,000 |
| # of Cars --> | 16 | 17 | 18 | 19 | 20 |
| 1st | $500 | $500 | $500 | $500 | $500 |
| 2nd | $400 | $400 | $400 | $400 | $400 |
| 3rd | $300 | $300 | $300 | $300 | $300 |
| 4th | $250 | $250 | $250 | $250 | $275 |
| 5th | $200 | $200 | $200 | $200 | $240 |
| 6th | $185 | $190 | $190 | $195 | $200 |
| 7th | $165 | $180 | $185 | $190 | $190 |
| 8th | $150 | $165 | $175 | $185 | $185 |
| 9th | $140 | $155 | $170 | $180 | $180 |
| 10th | $130 | $145 | $160 | $170 | $170 |
| 11th | $130 | $135 | $150 | $160 | $160 |
| 12th | $130 | $130 | $140 | $150 | $150 |
| 13th | $130 | $130 | $130 | $140 | $140 |
| 14th | $130 | $130 | $130 | $130 | $130 |
| 15th | $130 | $130 | $130 | $130 | $130 |
| 16th | $130 | $130 | $130 | $130 | $130 |
| 17th | $130 | $130 | $130 | $130 | |
| 18th | $130 | $130 | $130 | ||
| 19th | $130 | $130 | |||
| 20th | $130 |
| Total Purse | $4,200 | $4,400 | $4,600 | $4,800 | $5,000 |
| # of Cars --> | 21 | 22 | 23 | 24 | 25 |
| 1st | $500 | $500 | $500 | $500 | $500 |
| 2nd | $420 | $425 | $425 | $450 | $450 |
| 3rd | $350 | $350 | $375 | $375 | $400 |
| 4th | $275 | $300 | $325 | $350 | $350 |
| 5th | $240 | $250 | $250 | $270 | $300 |
| 6th | $200 | $225 | $235 | $235 | $250 |
| 7th | $190 | $195 | $200 | $200 | $200 |
| 8th | $185 | $185 | $190 | $190 | $190 |
| 9th | $180 | $180 | $180 | $180 | $180 |
| 10th | $170 | $170 | $170 | $170 | $170 |
| 11th | $160 | $160 | $160 | $160 | $160 |
| 12th | $150 | $150 | $150 | $150 | $150 |
| 13th | $140 | $140 | $140 | $140 | $140 |
| 14th | $130 | $130 | $130 | $130 | $130 |
| 15th | $130 | $130 | $130 | $130 | $130 |
| 16th | $130 | $130 | $130 | $130 | $130 |
| 17th | $130 | $130 | $130 | $130 | $130 |
| 18th | $130 | $130 | $130 | $130 | $130 |
| 19th | $130 | $130 | $130 | $130 | $130 |
| 20th | $130 | $130 | $130 | $130 | $130 |
| 21st | $130 | $130 | $130 | $130 | $130 |
| 22nd | $130 | $130 | $130 | $130 | |
| 23rd | $130 | $130 | $130 | ||
| 24th | $130 | $130 | |||
| 25th | $130 |
This document prints in two pages