
Home |
About LAMOT |
Classifieds |
FAQ |
Links |
News |
Photos |
Results |
Schedule |
Standings |
Sponsors |
Teams
2008 Race Results
August 23, 2008 Results
| F | S | Car | Driver |
| 1 | 4 | 65 | Mike Ticco |
| 2 | 6 | 99 | T.J. Johnson |
| 3 | 1 | 75 | Scott Jarrell |
| 4 | 2 | 07 | Nick Crassi |
| 5 | 7 | 30 | Jason Gwin |
| 6 | 5 | 24 | Al Fisher |
| 7 | 3 | 94 | Bryce Davis |
Margin of victory: .23
seconds
August 16, 2008 Results *Double
Points Event*
| F | S | Car | Driver |
| 1 | 3 | 65 | Mike Ticco |
| 2 | 5 | 99 | T.J. Johnson |
| 3 | 4 | 24 | Al Fisher |
| 4 | 1 | 94 | Bryce Davis |
| 5 | 7 | 75 | Scott Jarrell |
| 6 | 2 | 07 | Nick Crassi |
| 7 | 6 | 30 | Jason Gwin |
Margin of victory: .2 seconds
July 26, 2008 Results
| F | S | Car | Driver |
| 1 | 4 | 99 | T.J. Johnson |
| 2 | 1 | 65 | Mike Ticco |
| 3 | 5 | 24 | Al Fisher |
| 4 | 3 | 07 | Nick Crassi |
| 5 | 2 | 94 | Bryce Davis |
| 6 | 6 | 30 | Jason Gwin |
Margin of victory: 1.1 seconds
June 21, 2008 Results
| F | S | Car | Driver |
| 1 | 4 | 24 | Al Fisher |
| 2 | 3 | 99 | TJ Johnson |
| 3 | 5 | 65 | Mike Ticco |
| 4 | 1 | 94 | Bryce Davis |
| 5 | 2 | 07 | Nick Crassi |
Margin of victory: 0.18 seconds
May 24, 2008 Results
| F | S | Car | Driver |
| 1 | 2 | 24 | Al Fisher |
| 2 | 4 | 99 | TJ Johnson |
| 3 | 1 | 07 | Nick Crassi |
| 4 | 5 | 30 | Jason Gwin |
| 5 | 4 | 94 | Bryce Davis |
Margin of victory: 0.15 seconds seconds
Home | About LAMOT | Classifieds | FAQ | Links | News | Photos | Results | Schedule | Standings | Sponsors | Teams
© LAMOT inc. 2008
Email editor with questions, comments, or suggestions