2011 Race Results

 

September 3rd, August 27th, August 20th, August 13th, August 6th, July 30th,
July 23rd, July 9th, June 18th, June 11th, May 22nd

 

Race #11 Results - September 3, 2011 *Double Points*

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 7th 0 Eldon King, III D&H Excavation 2 44 46 41 Running
2nd 10th 20 Troy Williams McClurg Auto Group 3 40 43   Running
3rd 6th 65 Mike Ticco MAT Service&Landscaping 5 36 41   Running
4th 3rd 21 Brandon Glover Sterilator Company 0 32 32 7 Running
5th 5th 24 Alan Fisher VSP Marketing Graphics 2 28 30   Running
6th 9th 07 Nick Crassi Auto Wrench Connection 4 24 28   Running
7th 4th 57 Sean Dolan Underground Autosound 5 20 25   Running
8th 1st 70 J.D. Roberts Sportstuf Embroidery 1 16 17   Running
9th 11th 99 Gordy Trank Trank Insurance 3 12 15   Running
10th 2nd 43 Josh Hathaway Shelley Collision 4 8 12 2 Accident
11th 8th 30 Jason Gwin Self Sponsored 1 4 5   Mechanical
                   

Heat Winners: #57 Sean Dolan & #65 Mike Ticco
Number of cautions: 2


Race #10 Results - September 3, 2011 (Make-Up Race from August 27)

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 7th 0 Eldon King, III D&H Excavation 5 20 25 14 Running
2nd 10th 65 Mike Ticco MAT Service&Landscaping 1 18 19   Running
3rd 6th 24 Alan Fisher VSP Marketing Graphics 4 16 20   Running
4th 9th 20 Troy Williams McClurg Auto Group 1 14 15   Running
5th 3rd 57 Sean Dolan Underground Autosound 5 12 17   Running
6th 5th 70 J.D. Roberts Sportstuf Embroidery 3 10 13   Running
7th 1st 43 Josh Hathaway Shelley Collision 2 8 10   Running
8th 11th 99 Gordy Trank Trank Insurance 1 6 7   Running
9th 2nd 21 Brandon Glover Sterilator Company 3 4 7 11 Accident
10th 8th 30 Jason Gwin Self Sponsored 2 2 4   Mechanical
DQ 4th 07 Nick Crassi Auto Wrench Connection 4 0 4   Running
DNS     Jorge Contreres Sanchez   1        

Heat Winners from August 27th: #57 Sean Dolan & #0 Eldon King

 


Race #9 Results - August 20, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 5th 0 Eldon King, III D&H Excavation 5 24 29 8 Running
2nd 10th 20 Troy Williams McClurg Auto Group 4 22 26   Running
3rd 6th 21 Brandon Glover Sterilator Company 2 20 22   Running
4th 1st 57 Sean Dolan Underground Autosound 5 18 23 17 Running
5th 3rd 65 Mike Ticco MAT Service&Landscaping 4 16 20   Running
6th 7th 24 Alan Fisher VSP Marketing Graphics 3 14 17   Running
7th 4th 07 Nick Crassi Auto Wrench Connection 3 12 15   Running
8th 2nd 43 Josh Hathaway Shelley Collision 1 10 11   Running
9th 9th 70 J.D. Roberts Sportstuf Embroidery 1 8 9   Running
10th 12th 99 Gordy Trank Trank Insurance 2 6 8   Running
11th 8th 30 Jason Gwin Self Sponsored 1 4 5   Running
12th 11th 92 Vince Sands Unilux 1 2 3   Running

Heat Winners: #57 Sean Dolan & #0 Eldon King
Number of cautions: 0


Race #8 Results - August 13, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 7th 24 Alan Fisher VSP Marketing Graphics 5 22 27 17 Running
2nd 3rd 07 Nick Crassi Auto Wrench Connection 5 20 25   Running
3rd 6th 0 Eldon King, III D&H Excavation 2 18 20 2 Running
4th 1st 43 Josh Hathaway Shelley Collision 1 16 17   Running
5th 10th 99 Gordy Trank Trank Insurance 2 14 16   Running
6th 9th 70 J.D. Roberts Sportstuf Embroidery 0 12 12   Running
7th 11th 30 Jason Gwin Self Sponsored 1 10 11   Running
8th 4th 20 John McClurg McClurg Auto Group 4 8 12   Accident
9th 5th 65 Mike Ticco MAT Service&Landscaping 3 6 9   Accident
10th 2nd 57 Sean Dolan Underground Autosound 3 4 7 6 Mechanical
11th 8th 21 Brandon Glover Sterilator Company 4 2 6   Mechanical
                   

Heat Winners: #24 Al Fisher & #07 Nick Crassi
Number of cautions: 3


Race #7 Results - August 6, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 2nd 24 Alan Fisher VSP Marketing Graphics 5 18 23 20 Running
2nd 6th 65 Mike Ticco MAT Service&Landscaping 4 16 20   Running
3rd 7th 0 Eldon King, III D&H Excavation 2 14 16   Running
4th 4th 07 Nick Crassi Auto Wrench Connection 3 12 15   Running
5th 5th 20 John McClurg McClurg Auto Group 1 10 11   Running
6th 3rd 57 Sean Dolan Underground Autosound 1 8 9   Running
7th 1st 43 Josh Hathaway Shelley Collision 1 6 7   Running
8th 8th 30 Jason Gwin Self Sponsored 1 4 5   Mechanical
9th 9th 99 Gordy Trank Trank Insurance 1 2 3   Mechanical

Heat Winner: #24 Al Fisher
Number of cautions: 0


 

Race #6 Results - July 30th, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 6th 0 Eldon King, III D&H Excavation 5 18 23 9 Running
2nd 8th 20 Troy Williams McClurg Auto Group 4 16 20   Running
3rd 4th 07 Nick Crassi Auto Wrench Connection 4 14 18 6 Running
4th 2nd 21 Brandon Glover Sterilator Company 5 12 17 5 Running
5th 3rd 24 Alan Fisher VSP Marketing Graphics 3 10 13   Running
6th 7th 65 Mike Ticco MAT Service&Landscaping 3 8 11   Running
7th 5th 57 Sean Dolan Underground Autosound 1 6 7   Running
8th 1st 43 Josh Hathaway Shelley Collision 2 4 6   Running
9th 9th 30 Jason Gwin Self Sponsored 2 2 4   Mechanical

Heat Winners: #0 Eldon King and #21 Brandon Glover
Number of cautions:
0


Race #5 Results - July 23rd, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 7th 65 Mike Ticco MAT Service&Landscaping - 20 20 4 Running
2nd 9th 0 Eldon King, III D&H Excavation - 18 18   Running
3rd 3rd 57 Sean Dolan Underground Autosound - 16 16   Running
4th 6th 20 John McClurg McClurg Auto Group - 14 14   Running
5th 2nd 43 Josh Hathaway Shelley Collision - 12 12   Running
6th 5th 07 Nick Crassi Auto Wrench Connection - 10 10 19 Running
7th 10th 30 Jason Gwin Self Sponsored - 8 8   Running
8th 8th 99 T.J. Johnson Trank Insurance - 6 6   Running
9th 1st 21 Brandon Glover Sterilator Company - 4 4 2 Running
10th 4th 24 Alan Fisher VSP Marketing Graphics - 2 2   Running

No Heat Races
Number of cautions:
2


Race #4 Results - July 9th, 2011 *Double Point Event*

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 9th 0 Eldon King, III D&H Excavation 3 44 47 7 Running
2nd 10th 99 T.J. Johnson Trank Insurance 4 40 44   Running
3rd 4th 20 John McClurg McClurg Auto Group 3 36 39   Running
4th 7th 07 Nick Crassi Auto Wrench Connection 2 32 34   Running
5th 1st 57 Sean Dolan Underground Autosound 1 28 29   Running
6th 8th 65 Mike Ticco MAT Service&Landscaping 5 24 29 1 Running
7th 2nd 43 Josh Hathaway Shelley Collision 2 20 22   Running
8th 11th 30 Jason Gwin Self Sponsored 1 16 17   Running
9th 6th 24 Alan Fisher VSP Marketing Graphics 4 12 16 9 Accident
10th 5th 21 Brandon Glover Sterilator Company 1 8 9   Accident
11th 3rd 70 J.D. Roberts Sportstuf Embroidery 5 4 9 8 Accident

Heat Winners: #65 Mike Ticco and #70 J.D. Roberts
Number of cautions: 4


Race #3 Results - June 18th, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 8th 99 T.J. Johnson Trank Insurance 2 22 24 16 Running
2nd 3rd 65 Mike Ticco MAT Service&Landscaping 4 20 24 3 Running
3rd 6th 07 Nick Crassi Auto Wrench Connection 3 18 21   Running
4th 7th 24 Alan Fisher VSP Marketing Graphics 3 16 19   Running
5th 10th 0 Eldon King, III D&H Excavation 5 14 19   Running
6th 5th 20 John McClurg McClurg Auto Group 1 12 23   Running
7th 4th 21 Brandon Glover Sterilator Company 4 10 14   Running
8th 11th 70 J.D. Roberts Sportstuf Embroidery 1 8 9   Running
9th 1st 57 Sean Dolan Underground Autosound 5 6 11 6 Running
10th 2nd 43 Josh Hathaway Shelley Collision 2 4 6   Running
11th 9th 30 Jason Gwin Self Sponsored 1 2 3   Mechanical

Heat Winners:
#57 Sean Dolan and #0 Eldon King, III
Number of cautions:
1
 

Race #2 Results - June 11th, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 6th 0 Eldon King, III D&H Excavation 4 22 26 11 Running
2nd 5th 99 T.J. Johnson Trank Insurance 5 20 25 13 Running
3rd 3rd 07 Nick Crassi Auto Wrench Connection 1 18 19   Running
4th 11th 24 Alan Fisher VSP Marketing Graphics 0 16 16   Running
5th 9th 20 John McClurg McClurg Auto Group 1 14 15   Running
6th 2nd 65 Mike Ticco MAT Service&Landscaping 2 12 14   Running
7th 4th 21 Brandon Glover Sterilator Company 3 10 13   Running
8th 10th 57 Sean Dolan Underground Autosound 1 8 9   Running
9th 8th 70 J.D. Roberts Sportstuf Embroidery 1 6 7   Running
10th 1st 43 Josh Hathaway Shelley Collision 1 4 5 1 Running
11th 7th 30 Jason Gwin Self Sponsored 1 2 3   Accident

Heat Winner:
#99 T.J. Johnson
Number of cautions: 3
 

Race #1 Results - May 22nd, 2011

Finish

Start Car Driver Sponsor Points
Heat  Main  Total
LL Status
1st 6th 0 Eldon King, III D&H Excavation 5 16 21 14 Running
2nd 4th 99 T.J. Johnson Trank Insurance 4 14 18 10 Running
3rd 3rd 07 Nick Crassi Auto Wrench Connection 3 12 15   Running
4th 8th 21 Brandon Glover Sterilator Company 1 10 11   Running
5th 1st 70 J.D. Roberts Sportstuf Embroidery 2 8 10 1 Running
6th 6th 65 Mike Ticco MAT Service&Landscaping 1 6 7   Running
7th 2nd 43 Josh Hathaway Shelley Collision 1 4 5   Running
8th 7th 30 Jason Gwin Self Sponsored 1 2 3   Running

Heat Winner: #0 Eldon King, III
Number of cautions: 3

LL = Laps Led

 


2010 Results

2009 Results

2008 Results


To the top up

 




           

(

 

 

Home | About | FAQ | Forum | Links | News | Photos | Results | Rules | Schedule | Standings | Contact Us | Search

Copyright © 2008-2012 LAMOT Incorporated

Email editor with questions, comments, or suggestions